After one of my slowest times last year (as expected, I was fat) I reluctantly returned to Newport for my 18th time...I only did this so Brightman would have someone to go out with after the race.
Anyway, I did a my 4th cyclocross race of the season on Saturday in Goddard Park. It was definitely my worse performance of the year, I fell down, I cut my knee, I added to the multiple bruises on my knee....all good stuff! I don't believe the effort on Saturday change how I would do on Sunday; my knee DID hurt, but only when running...so all good! ;)
I planned ahead of time to go out conservative and see how the race played out. I think I did that well for the first mile, then got going a little earlier than I would have liked, but was able to hold on to my pace and finish rather well.
After a couple years of complete shit on the running front, MAYBE!! just maybe this is the corner I need to turn to get rolling and have a solid 2020.
See FULL RESULTS
Race history....
2019 - 5th Place - 35:07
2018 - 9th Place - 37:09
2017 - 5th Place - 35:17
2016 - 4th place - 34:24
2015 - 2nd place - 34:05
2014 - 4th place - 34:55
2013 - 3rd place - 34:13
2012 - 4th place - 33:49
2011 - 2nd place - 35:02
2010 - 3rd place - 35:29
2009 - 3rd place - 34:04
2008 - 4th place - 33:56
2007 - 5th place - 33:36
2006 - 7th place - 35:11
2005 - 5th place - 34:09
2004 - 7th place - 33:50
2003 - Didn't Run
2002 - Didn't Run
2001 - 18th place - 38:17
2000 - 8th place - 36:24
Times in order by speed...
2007 - 5th place - 33:36
2004 - 7th place - 33:50
2008 - 4th place - 33:56
2012 - 4th place - 33:49
2009 - 3rd place - 34:04
2015 - 2nd place - 34:05
2005 - 5th place - 34:09
2013 - 3rd place - 34:13
2016 - 4th place - 34:24
2014 - 4th place - 34:55
2011 - 2nd place - 35:02
2019 - 5th Place - 35:07
2006 - 7th place - 35:11
2017 - 5th Place - 35:17
2006 - 7th place - 35:11
2017 - 5th Place - 35:17
2010 - 3rd place - 35:29
2000 - 8th place - 36:24
2018 - 9th Place - 37:09
2001 - 18th place - 38:17
2000 - 8th place - 36:24
2018 - 9th Place - 37:09
2001 - 18th place - 38:17
No comments:
Post a Comment